The SCEA is proud to issue the Apple Card, the Honor Roll of our legislative report card for legislators who voted to support issues related to public education and educators 80% or more of the time in their votes on the House or Senate floor.
Every member of the legislature gets a percentage grade. Votes cast on important bill motions and bill passage on the House and Senate floor are the criteria for these grades.
Senate Honor Roll
Senator | Score: | Votes Scored | Supporting Votes | Not Voting | Excused |
---|---|---|---|---|---|
Allen, Karl | 90% | 28 | 25 | 1 | 0 |
Fanning, Mike | 110% | 29 | 29 | 0 | 0 |
Hutto, Brad | 90% | 29 | 26 | 0 | 0 |
Jackson, Darrell | 90% | 25 | 22 | 1 | 3 |
Johnson, Kevin | 90% | 28 | 25 | 1 | 0 |
Kimpson, Marlon | 80% | 14 | 11 | 3 | 12 |
Malloy, Gerald | 89% | 27 | 24 | 1 | 1 |
Matthews, Margie | 100% | 26 | 26 | 1 | 2 |
McElveen, III, J. Thomas | 92% | 26 | 24 | 2 | 1 |
McLeod, Mia | 100% | 25 | 25 | 0 | 4 |
Sabb, Ronnie | 84% | 25 | 21 | 0 | 3 |
Scott, Jr., John | 85% | 20 | 17 | 5 | 4 |
Setzler, Nikki | 83% | 23 | 19 | 6 | 0 |
Stephens, Vernon | 96% | 27 | 26 | 0 | 2 |
Williams, Kent | 80% | 28 | 22 | 0 | 1 |
Bills and motions scored include but not limited to: Unencumbered Time (S.946), School Lunch Debt (H.3006), Non-certified teacher hiring (H.3590), Private School Voucher Schemes (S.935), Anti-Truth Legislation and bill amendments (H.5183, amendments to S.945), budgetary amendments for the educator shortage task force, breach of contract leniency and more.
House of Representatives Honor Roll
Representative | Score: | Votes Scored | Supporting Votes | Not Voting | Excused |
---|---|---|---|---|---|
Alexander, Terry | 94% | 35 | 33 | 20 | 0 |
Anderson, Carl | 96% | 50 | 48 | 5 | 0 |
Atkinson, Lucas | 97% | 30 | 29 | 25 | 0 |
Bamberg, Justin | 96% | 27 | 26 | 28 | 0 |
Bernstein, Beth | 96% | 55 | 53 | 0 | 0 |
Brawley, Wendy | 98% | 54 | 53 | 1 | 0 |
Clyburn, Bill | 98% | 52 | 51 | 3 | 0 |
Cobb-Hunter, Gilda | 100% | 53 | 53 | 2 | 0 |
Dillard, Chandra | 98% | 40 | 39 | 15 | 0 |
Garvin, Kambrell | 98% | 54 | 53 | 1 | 0 |
Gilliard, Wendell | 100% | 55 | 55 | 0 | 0 |
Govan, Jr., Jerry | 94% | 52 | 49 | 1 | 2 |
Hart, Chris | 100% | 15 | 15 | 40 | 0 |
Hayes, Jackie | 87% | 31 | 27 | 7 | 17 |
Henderson-Myers, Rosalyn | 100% | 53 | 53 | 1 | 1 |
Henegan, Pat | 100% | 51 | 51 | 4 | 0 |
Hosey, Lonnie | 98% | 47 | 46 | 8 | 0 |
Howard, Leon | 98% | 46 | 45 | 9 | 0 |
Jefferson, Jr., Joseph | 94% | 52 | 49 | 1 | 2 |
Johnson, Jermaine | 100% | 48 | 48 | 7 | 0 |
Johnson, Kimberly | 96% | 55 | 53 | 0 | 0 |
King, John Richard | 96% | 53 | 51 | 2 | 0 |
Kirby, Roger | 96% | 50 | 48 | 5 | 0 |
Matthews, Krystle | 100% | 44 | 44 | 11 | 0 |
McDaniel, Annie | 98% | 51 | 50 | 4 | 0 |
McKnight, Cezar | 91% | 34 | 31 | 5 | 16 |
Moore, JA | 97% | 34 | 33 | 21 | 0 |
Murray, Chardale | 100% | 55 | 55 | 0 | 0 |
Ott, Russell | 98% | 48 | 47 | 7 | 0 |
Parks, Anne | 100% | 14 | 14 | 38 | 3 |
Pendarvis, Marvin | 100% | 50 | 50 | 5 | 0 |
Rivers, Sr., Michael | 98% | 52 | 51 | 3 | 0 |
Robinson, Leola | 96% | 26 | 25 | 28 | 1 |
Rose, Seth | 98% | 52 | 51 | 2 | 1 |
Rutherford, Todd | 98% | 44 | 43 | 11 | 0 |
Tedder, Deon | 98% | 52 | 51 | 3 | 0 |
Thigpen, Ivory | 100% | 30 | 30 | 25 | 0 |
Weeks, David | 91% | 22 | 20 | 33 | 0 |
Wetmore, Elizabeth "Spencer" | 93% | 45 | 42 | 10 | 0 |
Wheeler, III, William | 95% | 42 | 40 | 13 | 0 |
Williams, Robert | 96% | 52 | 50 | 3 | 0 |
Williams, Shedron | 100% | 22 | 22 | 2 | 31 |
Bills and motions scored include but not limited to: Unencumbered Time (S.946), School Lunch Debt (H.3006), Non-certified teacher hiring (H.3590), Private School Voucher Schemes (S.935), Anti-Truth Legislation and bill amendments (H.5183, amendments to S.945), budgetary amendments for the educator shortage task force, breach of contract leniency and more.